| Title | Publisher | Part | Year | Rarity | Condition | Notes |
| Super Breakout | Atari | CX2608 | 1978 | | excellent | picture label |
| Adventure | Atari | CX2613 | 1978 | | excellent | picture label |
| Human Cannonball | Atari | CX2627 | 1978 | | excellent | picture label |
| Video Chess | Atari | CX2645 | 1978? | | excellent | text label - red |
| Star Raiders | Atari | CX2660 | 1982 | | excellent | picture label |
| E.T. The ExtraTerrestrial | Atari | CX2674 | 1982 | | good | slightly worn silver label |
| Galaxian | Atari | CX2684 | 1983 | | excellent | silver label
|
| Jungle Hunt | Atari | CX2688 | 1983 | | excellent | silver label |
| Pole Position | Atari | CX2694 | 1983 | | excellent | silver label
|
| Mario Bros. | Atari | CX2697 | 1983 | | excellent | silver label |
| Jr. Pac-Man | Atari | CX26123 | 1988 | | excellent | red label |
| Skiing | Activision | AG-005 | 1980 | | excellent | perfect label |
| Sky Jinks | Activision | AX-019 | 1982 | | good - some actiplaque | |
| River Raid | Activision | AX-020 | 1982 | | good - some wear | |
| Spider Fighter | Activision | AX-021 | 1982 | | fair - pretty bad actiplaque - no tears | |
| Summer Games | Epyx | | 1987 | | fair - label is skewed | |
| Tutankham | Parker Brothers | | 1983 | | good | |
| Star Wars: The Empire Strikes Back | Parker Brothers | | 1982 | | excellent | |
| Gorf | CBS | | 1982 | | good | |
| Solar Storm | Imagic | | 1983 | | good | not picture label |
| Cosmic Ark | Imagic | | 1982 | | excellent | picture label |
| Fire Fighter | Imagic | | 1982 | | excellent | picture label |
| Riddle of the Sphinx | Imagic | | 1982 | | good | picture label |
| Bump 'n Jump | M-Network | | 1983 | | fair - torn label | |
| Trick Shot | Imagic | | 1982 | | excellent | picture label |
| Reactor | Parker Brothers | | 1982 | | good | wrinkly label |
| Spider-Man | Parker Brothers | | 1982 | | excellent | |
| Air Raiders | M-Network | | 1982 | | excellent | white label - singapore |
| Gyruss | Parker Brothers | | 1984 | | fair
| label is slightly torn and faded |
| Breakout | Atari | CX2622 | 1986 | | excellent | orange picture label |
| Stargate | Atari | CX26120 | 1984 | | excellent | silver label |
| Bowling | Atari | CX2628 | 1978 | | good | picture label, some label wear |
| Venture | Coleco | | 1982 | | excellent | |
| Winter Games | Epyx | | 1987 | | excellent | |
| Moonsweeper | Imagic | | 1983 | | excellent | not picture label |
| Donkey Kong Junior | Atari | CX26144 | 1988/1983 | | excellent | red label |
| Dodge 'Em | Atari | CX2637 | 1978 | | excellent | picture label |
| Casino | Atari | CX2652 | 1978 | | excellent | picture label |
| Realsports Volleyball | Atari | CX2666 | 1987 | | excellent | silver label |
| Realsports Soccer | Atari | CX2667 | 1983 | | excellent | silver label |
| Solaris | Atari | CX26136 | 1988 | | excellent | red label |
| Swordquest Earthworld | Atari | CX2656 | 1982 | | poor | label extremely faded (water damage?), end label OK |
| Blue Print | CBS | | 1983 | | excellent | |
| Omega Race | CBS | | 1983 | | excellent | |
| Realsports Baseball | Atari | CX2640 | 1987 | | good | silver label, label collapsed in the 2 corners |
| Realsports Football | Atari | CX2668 | 1982 | | excellent | silver label, slight label hole in center |
| Kangaroo | Atari | CX2689 | 1988 | | excellent | silver label, slight collapse in one corner |
| Amidar | Parker Brothers | | 1982 | | excellent | |
| Sub Scan | Sega | | 1983 | | excellent | Has a bunch of stickers on it, presumably from the game packaging? |
| Math Gran Prix | Atari | CX2658 | 1982 | | excellent | picture label |
| Midnight Magic | Atari | CX26129 | 1987 | | good | red label, small tear |
| Super Football | Atari | CX26154 | 1988 | | excellent | red label, with box and instructions. |
| Astroblast | M-Network | | 1982 | | excellent | korea |
| Super Challenge Football | M-Network | | 1982 | | excellent | singapore |
| Cookie Monster Munch | Atari | CX26102 | 1983 | | very good | slight glue spots |
| Big Bird's Egg Catch | Atari | CX26104 | 1983 | | good | some glue spots |
| Cosmic Creeps | Telesys | | 1982 | | excellent | |
| Word Zapper | US Games (Vidtec) | | 1982 | | excellent | |
| Gopher | US Games | | 1982 | | excellent | |
| M.A.D. | US Games | | 1982 | | excellent | |
| Commando Raid | US Games | VC1004 | 1982? | | excellent | no copyright year is on this label |
| Gangster Alley | Spectravideo | SA-201 | 1983 | | excellent | |
| Pitfall! | Activision | AX-018 | 1982 | | excellent | |
| Laser Blast | Activision | AG-008 | 1981 | | very good | slight glue spots |
| Fast Eddie | 20th Century Fox | | 1982 | | excellent | |
| Bermuda Triangle | Data Age | | 1982 | | very good | little flecks of paint gone |
| Airlock | Data Age | | 1982 | | excellent | |
| Grand Prix | Activision | AX-014 | 1982 | | excellent | |
| Freeway | Activision | AG-009 | 1981 | | excellent | International Edition |
| Fishing Derby | Activision | AG-004 | 1980 | | excellent | |
| Mega Force | 20th Century Fox | | 1982 | | excellent | |
| Encounter at L-5 | Data Age | | 1982 | | excellent | |
| Chopper Command | Activision | AX-015 | 1982 | | good | minor label wear |
| Slot Racers | Atari | CX2606 | 1978 | | fair | picture label, worn |
| Wizard of Wor | CBS Video Games | | 1982 | | perfect | |
| Blackjack | Atari | CX2651 | 1977 | | good | green text label, missing end label |
| Venture | Atari | CX26145 | 1988 | | perfect | red label |
| Gravitar | Atari | CX2685 | 1988 | | perfect | red label |
| Space War | Atari | CX2604 | 1978 | | perfect | picture label |
| Miniature Golf | Atari | CX2626 | 1978? | | perfect | text label, red |
| Hangman | Atari | CX2662 | 1978? | | perfect | text label, blue |
| Sky Diver | Atari | CX2629 | 1978? | | excellent | text label, blue |
| Slot Machine | Atari | CX2653 | 1978? | | perfect | text label, red |
| Star Ship | Atari | CX2603 | 1978 | | perfect | text label, red "03 star ship(tm)" |
| Flag Capture | Atari | CX2644 | 1978? | | perfect | text label, red |
| Tron Deadly Discs | M-Network | | 1982 | | perfect | Singapore blue |
| Squeeze Box | U.S. Games | VC2002 | 1982 | | perfect | |
| Dolphin | Activision | AX-024 | 1983 | | good | minor actiplaque |
| Video Checkers | Atari | CX2636 | 1978? | | good | text label, red. missing end label |
| Space War | Atari | CX2604 | 1977 | | good | text label, red. missing end label |
| Robot Tank | Activision | AZ-028 | 1983 | | good | minor label wear |
| Othello | Atari | CX2639 | 1978 | | perfect | picture label |
| Backgammon | Atari | CX2617 | 1978 | | perfect | picture label |
| Seaquest | Activision | AX-022 | 1983 | | very worn label | |
| Indy 500 | Atari | CX2611 | 1978 | | great w/manual | |
| Battlezone | Atari | CX2681 | 1983 | | good | |
| Basic Programming | Atari | CX2620 | 1978 | | good | text label, red |
| Sssnake | Data Age | | 1982 | | good | |
| Realsports Tennis | Atari | CX2680 | 1983 | | good | |
| Steeplechase | Sears | 49-75126 | 1980 | | good | text label |
| Boxing | Activision | AG-002 | 1980 | | good | |
| A Game of Concentration | Atari | CX2642 | 1978 | | good | text label, red |
| Zaxxon | Coleco | | 1982 | | good | some label wear |
| Solar Fox | CBS | | 1983 | | good | |
| Front Line | Coleco | | 1984 | | perfect | |
| Ghostbusters | Activision | AZ-108 | 1985 | | perfect | |
| Frogger | Parker Brothers | | 1982 | 1 | good | |
| Donkey Kong | Coleco | | 1982 | 1 | good - screw holes | |
| Combat | Atari | CX2601 | 1978 | 1 | excellent | both red text, 1 gloss, 1 flat. |
| Outlaw | Atari | CX2605 | 1979 | 1 | excellent | yellow text (not listed in AA) |
| Casino | Atari | CX2652 | 1979 | 1 | excellent | yellow text |
| Superman | Atari | CX2631 | 1979 | 1 | good - slight label tear | red text |
| Football | Atari | CX2625 | 1979 | 1 | excellent | yellow text (AA shows green text) |
| Space Invaders | Atari | CX2632 | 1980 | 1 | excellent | red text |
| Warlords | Atari | CX2610 | 1981 | 1 | excellent | picture label |
| Berzerk | Atari | CX2650 | 1982 | 1 | excellent, good (slight tear in label) | picture label |
| Missile Command | Atari | CX2638 | 1981 | 1 | excellent | picture label, lower case? (no data for non-upper) |
| Night Driver | Atari | CX2633 | 1978 | 1 | excellent | picture label |
| Pac-Man | Atari | CX2646 | 1981 | 1 | excellent | picture label |
| Defender | Atari | CX2609 | 1981 | 1 | excellent | picture label |
| Asteroids | Atari | CX2649 | 1981 | 1 | excellent | picture label |
| Popeye | Parker Brothers | | 1983 | 2 | good | |
| Dark Cavern | M-Network | | 1982 | 2 | good | 2 are USA, 1 is Korea |
| Frogs and Flies | M-Network | | 1982 | 2 | good | 1 is USA, 1 is Phillipines |
| Space Attack | M-Network | | 1982 | 2 | fair - name scratched in on label | USA |
| Super Challenge Baseball | M-Network | | 1982 | 2 | good | blue label - singapore |
| International Soccer | M-Network | | 1982 | 2 | good | Singapore |
| Space Jockey | US Games (Vidtec) | | 1982 | 2 | excellent | |
| Atlantis | Imagic | | 1982 | 2 | fair - screw holes | "night scene picture label" |
| Demon Attack | Imagic | | 1982 | 2 | excellent | picture label |
| Star Voyager | Imagic | | 1982 | 2 | excellent | picture label |
| Sneak'n Peek | US Games (Vidtec) | | 1982 | 2 | excellent - sticker removed | |
| Journey Escape | Data Age | | 1982 | 2 | good | |
| Mouse Trap | Coleco | | 1982 | 2 | good - screw holes | |
| Carnival | Coleco | | 1982 | 2 | good - screw holes | |
| Q*Bert | Parker Brothers | | 1983 | 2 | good - small label tears | |
| Starmaster | Activision | AX-016 | 1982 | 2 | excellent | |
| Megamania | Activision | AX-017 | 1982 | 2 | good - actiplaque | |
| Ice Hockey | Activision | AG-012 | 1981 | 2 | good - actiplaque | |
| Dragster | Activision | AG-001 | 1980 | 2 | good - actiplaque | |
| Keystone Kapers | Activision | AX-025 | 1983 | 2 | good - actiplaque | |
| Kaboom! | Activision | AG-010 | 1981 | 2 | excellent | |
| Tennis | Activision | AG-007 | 1981 | 2 | good - slight actiplaque | |
| Stampede | Activision | AG-011 | 1981 | 2 | excellent | |
| Barnstorming | Activision | AG-013 | 1982 | 2 | excellent | |
| Championship Soccer | Atari | CX2616 | 1980 | 2 | good - reglued end label | yellow text
|
| Basketball | Atari | CX2624 | 1978 | 2 | excellent | yellow text |
| Golf | Atari | CX2634 | 1980 | 2 | excellent | yellow text |
| 3-D Tic-Tac-Toe | Atari | CX2618 | 1980 | 2 | excellent | |
| Street Racer | Atari | CX2612 | 1978 | 2 | good | missing end label |
| Haunted House | Atari | CX2654 | 1981 | 2 | fair - torn label around screw | picture label |
| Home Run | Atari | CX2623 | 1978 | 2 | excellent | picture label |
| Baseball (Atari Homerun) | Sears | | 1978 | 2 | excellent | text label - 49-75108 |
| Phoenix | Atari | CX2673 | 1982 | 2 | good - some label wear | silver label |
| Maze Craze | Atari | CX2635 | 1978 | 2 | excellent | picture label |
| Video Olympics | Atari | CX2621 | 1978 | 2 | excellent | picture label |
| Moon Patrol | Atari | CX2692 | 1983, 1987 | 2 | #1 is good - label hole at screw, #2 is excellent | silver label, first is 1983, second is 1987. |
| Centipede | Atari | CX2676 | 1982 | 2 | excellent, excellent | silver label |
| Air-Sea Battle | Atari | CX2602 | 1981 | 2 | excellent | picture label |
| Ms. Pac-Man | Atari | CX2675 | 1982 | 2 | excellent | silver label |
| Demons to Diamonds | Atari | CX2615 | 1982 | 2 | excellent, excellent | picture label |
| Canyon Bomber | Atari | CX2607 | 1978 | 2 | excellent | picture label |
| Raiders of the Lost Ark | Atari | CX2659 | 1982 | 2 | good - slight red pen on label | silver label |
| Vanguard | Atari | CX2669 | 1982 | 2 | excellent | silver label |
| Circus Atari | Atari | CX2630 | 1978 | 2 | good - slight label hole | |
| Mouse Trap | Atari | CX26146 | 1982 | 2 | excellent | red label - but mine says 1987 (not 1988 as in AA) |
| Joust | Atari | CX2691 | 1983 | 2 | excellent | Silver - Orange "Joust" logo |
| Dig Dug | Atari | CX2677 | 1983 | 2 | good - screw hole | silver label - says 1983 not 1987 as in AA |
| Surround | Atari | CX2641 | 1978 | 2 | excellent | picture label |
| Yars' Revenge | Atari | CX2655 | 1981 | 2 | excellent | picture label |
| Crystal Castles | Atari | CX26110 | 1983 | 2 | good | silver label |
| Armor Ambush | M-Network | | 1982 | 3 | good
| 1 is Korea, 1 is Singapore |
| Adventures of TRON | M-Network | | 1982 | 3 | good | Singapore |
| Lock 'N' Chase | M-Network | | 1982 | 3 | good | INTV White, Korean |
| Towering Inferno | US Games | | 1982 | 3 | excellent - sticker removed | |
| Name this Game | US Games | | 1982 | 3 | excellent | standard case (not beveled) |
| Turmoil | 20th Century Fox | | 1982 | 3 | good - slight wear on edge | |
| Spacechase | Apollo | | 1981 | 3 | excellent | standard label (lighter blue) |
| Decathlon | Activision | AZ-030 | 1983 | 3 | good - slight actiplaque - pen marks | |
| Brain Games | Atari | CX2664 | 1978 | 3 | excellent | red text |
| Race (Sears Indy 500) | Sears | 99821 (Atari CX2611) | 1977 | 3 | excellent | text label - 49-75149 - no two tone |
| Basic Programming | Atari | CX2622 | 1978 | 3 | good - label hole in screw area | picture label
|
| Arcade Pinball (Atari Video Pinball)
| Sears | | 1980 | 3 | good - small writing on end label | |
| Codebreaker | Atari | CX2643 | 1978 | 3 | excellent | picture label |
| Swordquest Fireworld | Atari | CX2657 | 1982 | 3 | excellent | silver label |
| Gunslinger | Sears | 49-75109 | 1978 | 3 | great | |
| Hunt & Score | Atari | CX2642 | 1978 | 3 | good | text label, green |
| Kool-Aid Man | M-Network | | 1983 | 4 | good | Singapore |
| Fire Fly | Mythicon | | 1983 | 4 | good - slight wear on edge | |
| Star Fox | Mythicon | | 1983 | 4 | good - slight wear on edge | |
| Mountain King | CBS | | 1983 | 4 | fair - screw holes from being opened, some wear (small tear) on edge | |
| Fantastic Voyage | 20th Century Fox | | 1982 | 4 | good - slight label tear | |
| Strawberry Shortcake Musical Matchups | Parker Brothers
| | 1983 | 4 | fair - torn label | |
| California Games | Epyx | | 1987 | 4 | excellent | |
| Survival Run | Milton Bradley | | 1983 | 4 | good - missing end label | |
| Alpha Beam with Ernie | Atari | CX26103 | 1983 | 4 | excellent | yellow childrens label |
| Flash Gordon | 20th Century Fox | | 1983 | 4 | good | slight wear |
| Taz | Atari | CX2699 | 1983 | 4 | great | |
| Sea Hunt | Froggo | FG1009 | | 4 | great | |
| Star Wars: Return of the Jedi: Death Star Battle | Parker Brothers | PB5060 | 1983 | 4 | good | screw hole punched through label |
| Snoopy and the Red Baron | Atari | CX26111 | 1986 | 5 | excellent | red childrens label |
| Pengo | Atari | CX2690 | 1984 | 6 | excellent | silver label |
| H.E.R.O. | Activision / HES (Australian Release) | AZ-036 | | ? | great | PAL release came from Australia |